India vs Sri Lanka Board President’s XI – Rahane Century Puts India on Top
Ajinkya Rahane was attacking century off 117 balls helped India reach 314/6. The knock has included 10 fours and one six and this has put India on TOP.
Individual Score:
Name | Score | Balls | 4’s | 6’s |
KL Rahul | 43 | 96 | 6 | 0 |
S Dhawan | 62 | 102 | 7 | 0 |
RG Sharma | 7 | 14 | 0 | 0 |
V Kohli | 8 | 9 | 0 | 0 |
AM Rahane* | 109 | 127 | 11 | 1 |
CA Pujara | 42 | 89 | 5 | 0 |
WP Saha | 3 | 8 | 0 | 0 |
R Ashwin* | 10 | 38 | 0 | 0 |
*Not Out